Flag Footage
XIR - Xtreme Instant Rumble Clan

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 1765456 1644489 1661593 1662186 17104 0 49.7% 256.0 13.8 28637 6422.8
Team Deathmatch 165256 155833 157295 157336 1462 28 49.8% 427.6 8.3 1236 364.4
ProInstagib Capture The Flag 10044 3134 3225 3225 91 43 49.3% 378.7 9.0 25 8.3
iCTF Map Rotation 117555 58244 58997 59004 753 14 49.7% 573.5 6.1 314 101.6
iCTF FaceClassic Rotation 19731 9581 9801 9801 220 14 49.4% 420.1 8.2 55 22.8
Totals 2078042 1871281 1890911 1891552 19630 99 49.7% 270.4 13.0 30267 6919.9

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Headshots 292 Failed Transloc 1466 Double Kills 171596
Multi Kills 24359 Mega Kills 4361 Ultra Kills 933
Monster Kills 208 Ludicrous Kills 66 Holy Shit Kills 35
Headhunter 1 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 94 Carjackings 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Exploding Barrel 16777213 0 0 0 65 0.0%
daminstigator 16777204 0 0 0 69 0.0%
Crushed 16777173 93 0 0 268 25.8%
Suicided 16775816 56 0 0 6211 0.9%
plasmashotextra 1615213 1617130 0 0 1917 99.9%
plasmashotblueextra 110452 110530 0 0 79 99.9%
plasmashotredextra 109145 109210 0 0 68 99.9%
nearbyshot 47743 47783 0 0 40 99.9%
DamTypePZIGComboRifleBeam 2805 2805 0 0 0 100.0%
Telefrag 1490 1780 0 0 290 86.0%
Telefragged 739 740 0 0 1 99.9%
DamTypePZIGComboRifleHeadshot 251 251 0 0 0 100.0%
DamTypePZIGShockBall 119 140 0 0 21 87.0%
DamTypeRoadkill 76 76 0 0 0 100.0%
Fell 75 75 0 0 0 100.0%
damtypeother 37 37 0 0 0 100.0%
DamTypePZIGCombo 23 25 0 0 2 92.6%
Fell Into Lava 16 16 0 0 0 100.0%
Rocket Launcher 8 11 0 7 3 52.4%
DamTypePancake 5 5 0 0 0 100.0%
Shock Rifle 3 1 2 4 0 42.9%
Minigun 2 2 0 1 0 66.7%
Link Gun 1 1 0 0 0 100.0%
Lightning Gun 1 1 0 2 0 33.3%
Shield Gun 0 1 0 0 5 16.7%
Bio Rifle 0 1 0 1 1 33.3%
Flak Cannon 0 2 0 3 5 20.0%
Assault Rifle 0 0 0 5 0 0.0%
PZIGComboShockRifle 0 0 0 3268 0 0.0%
Translocator 0 0 0 28929 0 0.0%
nutSuperShockRiflei 0 0 0 63157 0 0.0%
nutZoomSuperShockRifle 0 0 0 1795831 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shield Gun 211 22 975 10.4%
Minigun 193 15 112 7.8%
Bio Rifle 120 10 470 8.3%
Shock Rifle 108 15 743 13.9%
Assault Rifle 106 17 70 16.0%
Rocket Launcher 100 44 2266 44.0%
Flak Cannon 82 30 699 36.6%
Lightning Gun 40 5 315 12.5%
Link Gun 15 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Unknown Weapon 962 962 0 0 0 0 100.0%
Goliath 78 75 0 3 0 0 100.0%
Manta 54 10 0 44 0 0 100.0%
Raptor 38 17 0 21 0 0 100.0%
Destroyed Vehicle 17 0 0 17 0 0 100.0%
Vehicle Explosion 17 28 0 0 0 11 71.8%
Scorpion 12 3 3 7 0 2 86.7%
Goliath Minigun Turret 6 6 0 0 0 0 100.0%
HellBender 2 0 0 2 0 0 100.0%
HellBender Side Turret 1 0 1 0 0 0 100.0%

Invasion Monster Totals
Monster Players Killed Deaths
Gasbag 30 0

Suicide Totals
Type Suicides
Suicided 6211
plasmashotextra 1917
Crushed 268
Telefrag 290
plasmashotblueextra 79
Bio Rifle 1
daminstigator 69
plasmashotredextra 68
Exploding Barrel 65
nearbyshot 40
DamTypePZIGShockBall 21
Vehicle Explosion 11
Telefragged 1
Flak Cannon 5
Shield Gun 5
Rocket Launcher 3
DamTypePZIGCombo 2
Scorpion 2
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 54316 63832.3 323328
Rampage 3720 9356.2 41649
Dominating 479 1884.4 7821
Unstoppable 110 578.5 2366
Godlike 36 208.1 951
Wicked Sick 22 138.3 689

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Adrenaline 18815 Health Vial 236 Rocket Launcher Ammo 75
Flak Cannon Ammo 69 Health Pack 67 Lightning Gun 62
Lightning Gun Ammo 53 Rocket Launcher 44 Shock Rifle 26
Minigun 25 Shock Rifle Ammo 25 Link Gun Ammo 20
Bio Rifle 19 Super Shield Pack 19 Super Health Pack 18
Flak Cannon 17 Minigun Ammo 17 Shield Pack 9
Bio Rifle Ammo 6 Link Gun 6 Assault Rifle 3
Assault Rifle Ammo 3