Flag Footage
XIR - Xtreme Instant Rumble Clan

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
1871256 1890884 1891522 19628 30266 6919.6 16089.5

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 28637 6422.8 14378.2
Team Deathmatch 1236 364.4 1508.2
ProInstagib Capture The Flag 25 8.3 16.2
iCTF Map Rotation 314 101.6 154.1
iCTF FaceClassic Rotation 55 22.8 33.4
Totals 30267 6919.9 16090.1

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags Dork 211 30.3 CTF-)AO(-BarnBurner2K4l337 Sun, Oct 09 2005
Most Kills Dork 211 30.3 CTF-)AO(-BarnBurner2K4l337 Sun, Oct 09 2005
Most Deaths (BINSER) 307 60.5 CTF-(LGIwp1)-)AO(-BarnBurner2K Sat, Oct 08 2005
Most Suicides »sev« 288 21.4 DM-FST-SpaceNoxx Sun, May 22 2005
Most Flag Captures   0 0.0  
Most Flag Returns   0 0.0  
Most Flag Kills   0 0.0  
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
plasmashotredextra Dork 211 30.3 CTF-)AO(-BarnBurner2K4l337 Sun, Oct 09 2005
plasmashotblueextra (BINSER) 165 60.5 CTF-(LGIwp1)-)AO(-BarnBurner2K Sat, Oct 08 2005
DamTypePZIGComboRifleBeam XIR.Bøunty°K¡lla° 94 16.0 CTF-(LGIwp1)-)AO(-BarnBurner2K Sun, Sep 04 2005
plasmashotextra »sev« 66 21.4 DM-Gael Sun, May 22 2005
Telefrag XIR.Bøunty°K¡lla° 21 20.7 DM-XIR-TheRing Mon, Jun 27 2005
DamTypePZIGComboRifleHeadshot XIR.Bøunty°K¡lla° 16 24.2 CTF-DDay-2k4 Sun, Sep 04 2005
Goliath WhErEiSmYaIm 13 15.7 DM-sHoK-BackYard-VH Fri, May 20 2005
nearbyshot Soulreaver 11 11.5 DM-1on1-Obsidian Fri, Jul 29 2005
Manta XIR.-=ZømbiE=- 9 21.4 DM-sHoK-BackYard-VH Sun, Aug 07 2005
DamTypeRoadkill XIR.Xanton 8 18.5 DM-Aridity-Beta08 Sat, Jul 02 2005
Fell Yufiyaer 6 24.2 CTF-2on2Spacelego Sun, Sep 04 2005
Goliath Minigun Turret XIR.Xanton 5 21.2 DM-sHoK-BackYard-VH Fri, Jul 29 2005
damtypeother Caireen 5 18.5 DM-Aridity-Beta08 Sat, Jul 02 2005
Telefragged PunArt1972 5 21.4 DM-Deck17-FPS Thu, Apr 09 2009
Raptor XIR.-=ZømbiE=- 4 27.6 DM-sHoK-BackYard-VH Thu, May 05 2005
Rocket Launcher Xel-Naga 4 25.3 CTF-December Thu, Sep 15 2005
Destroyed Vehicle Caireen 3 21.4 DM-sHoK-BackYard-VH Sun, Aug 07 2005
Vehicle Explosion XIR.Xanton 3 21.2 DM-sHoK-BackYard-VH Fri, Jul 29 2005
Crushed [oH]Gandalf 3 17.6 DM-1on1-ColdBorn Sat, Oct 06 2007
Fell Into Lava XIR.croom 2 22.6 DM-XIR-ForgottenTombs_beta1 Mon, Sep 26 2005
Flak Cannon XIR.Sticklyman 2 25.3 CTF-December Thu, Sep 15 2005
Scorpion XIR.Sticklyman 2 9.6 DM-sHoK-BackYard-VH Wed, Jul 13 2005
Suicided Total_Overdose 2 13.0 DM-1on1-ColdBorn Thu, Nov 24 2005
Bio Rifle [-DG-]Dante 1 10.1 CTF-Citadel Mon, Oct 03 2005
DamTypePZIGCombo Memoli67 1 14.5 CTF-1on1-Joust Sun, Sep 04 2005
DamTypePZIGShockBall [STD]Discharge 1 24.2 CTF-DDay-2k4 Sun, Sep 04 2005
DamTypePancake -Cal.68- 1 20.2 DM-Aridity-Beta08 Sun, Jul 03 2005
HellBender XIR.-=ZømbiE=- 1 27.6 DM-sHoK-BackYard-VH Thu, May 05 2005
HellBender Side Turret WhErEiSmYaIm 1 21.4 DM-sHoK-BackYard-VH Sun, May 29 2005
Lightning Gun [-DG-]Dante 1 3.6 CTF-Citadel Mon, Oct 03 2005
Link Gun X|R.:AMIGO:. 1 25.3 CTF-December Thu, Sep 15 2005
Minigun X|R.:AMIGO:. 1 25.3 CTF-December Thu, Sep 15 2005
Shield Gun [-DG-]Dante 1 22.8 CTF-Citadel Mon, Oct 03 2005
Shock Rifle XIR.Scout109 1 25.3 CTF-December Thu, Sep 15 2005

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
plasmashotredextra (BINSER) 304 60.5 CTF-(LGIwp1)-)AO(-BarnBurner2K Sat, Oct 08 2005
plasmashotblueextra Dork 229 30.3 CTF-)AO(-BarnBurner2K4l337 Sun, Oct 09 2005
DamTypePZIGComboRifleBeam Mustapha 77 16.0 CTF-(LGIwp1)-)AO(-BarnBurner2K Sun, Sep 04 2005
plasmashotextra Soulreaver 68 21.4 DM-Gael Sun, May 22 2005
DamTypePZIGComboRifleHeadshot DoNcAmILo 16 14.5 CTF-1on1-Joust Sun, Sep 04 2005
Telefrag DerDa 16 21.4 DM-Deck17 Thu, Jul 07 2005
nearbyshot XIR.Scout109 13 8.7 CTF-1on1-Joust Wed, Sep 28 2005
Goliath XIR.Xanton 9 15.7 DM-sHoK-BackYard-VH Fri, May 20 2005
Manta Caireen 9 21.4 DM-sHoK-BackYard-VH Sun, Aug 07 2005
DamTypeRoadkill XIR.Steelback 6 18.5 DM-Aridity-Beta08 Sat, Jul 02 2005
DamTypePZIGShockBall johnQPublic 5 24.2 CTF-Murus Mon, Sep 05 2005
Fell Memoli67 5 24.2 CTF-FaceClassic Sun, Sep 04 2005
Rocket Launcher XIR.Sticklyman 5 25.3 CTF-December Thu, Sep 15 2005
Telefragged gODs_Sin 5 21.4 DM-Deck17-FPS Thu, Apr 09 2009
Raptor XIR.croom 4 27.6 DM-sHoK-BackYard-VH Thu, May 05 2005
Destroyed Vehicle XIR.croom 3 27.6 DM-sHoK-BackYard-VH Thu, May 05 2005
Goliath Minigun Turret XIR.-=ZømbiE=- 3 21.2 DM-sHoK-BackYard-VH Fri, Jul 29 2005
Vehicle Explosion XIR.-=ZømbiE=- 3 21.2 DM-sHoK-BackYard-VH Fri, Jul 29 2005
damtypeother XIR.Bøunty°K¡lla° 3 10.9 DM-Aridity-Beta08 Sat, Jul 02 2005
Crushed Shadow_Exodus 2 21.4 DM-1on1-ColdBorn Sun, Oct 16 2005
Fell Into Lava Petzi 2 22.6 DM-XIR-ForgottenTombs_beta1 Mon, Sep 26 2005
Shock Rifle X|R.:AMIGO:. 2 25.3 CTF-December Thu, Sep 15 2005
Suicided zwokel 2 8.4 DM-AkBal2k4 Sun, Mar 05 2006
Bio Rifle XIR.Scout109 1 10.1 CTF-Citadel Mon, Oct 03 2005
DamTypePZIGCombo Memoli67 1 14.5 CTF-1on1-Joust Sun, Sep 04 2005
DamTypePancake XIR.Dukeman 1 20.2 DM-Aridity-Beta08 Sun, Jul 03 2005
Flak Cannon X|R.:AMIGO:. 1 25.3 CTF-December Thu, Sep 15 2005
HellBender XIR.croom 1 27.6 DM-sHoK-BackYard-VH Thu, May 05 2005
HellBender Side Turret XIR.Bøunty°K¡lla° 1 21.4 DM-sHoK-BackYard-VH Sun, May 29 2005
Lightning Gun XIR.Scout109 1 3.6 CTF-Citadel Mon, Oct 03 2005
Link Gun XIR.Sticklyman 1 25.3 CTF-December Thu, Sep 15 2005
Minigun X|R.:AMIGO:. 1 25.3 CTF-December Thu, Sep 15 2005
Scorpion <SBD>DAL 1 20.9 DM-sHoK-BackYard-VH Mon, Apr 18 2005
Shield Gun XIR.Scout109 1 22.8 CTF-Citadel Mon, Oct 03 2005

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
nutSuperShockRiflei (BINSER) 307 60.5 CTF-(LGIwp1)-)AO(-BarnBurner2K Sat, Oct 08 2005
nutZoomSuperShockRifle product.float 101 12.3 DM-XIR-SuddenDeath Mon, Aug 15 2005
PZIGComboShockRifle Mustapha 86 16.0 CTF-(LGIwp1)-)AO(-BarnBurner2K Sun, Sep 04 2005
Translocator gODs_Sin 28 16.1 DM-US-Devon2K4 Sat, Apr 11 2009
Assault Rifle XIR.Scout109 2 10.1 CTF-Citadel Mon, Oct 03 2005
Flak Cannon XIR.Sticklyman 2 25.3 CTF-December Thu, Sep 15 2005
Rocket Launcher X|R.:AMIGO:. 2 25.3 CTF-December Thu, Sep 15 2005
Shock Rifle XIR.Sticklyman 2 25.3 CTF-December Thu, Sep 15 2005
Bio Rifle X|R.:AMIGO:. 1 25.3 CTF-December Thu, Sep 15 2005
Lightning Gun XIR.Sticklyman 1 25.3 CTF-December Thu, Sep 15 2005
Minigun X|R.:AMIGO:. 1 25.3 CTF-December Thu, Sep 15 2005

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Gibbed »sev« 234 21.4 DM-FST-SpaceNoxx Sun, May 22 2005
Fell Into Lava XIR.-=ZømbiE=- 200 21.4 DM-FST-SpaceNoxx Sun, May 22 2005
Fell »sev« 132 21.4 DM-Gael Sun, May 22 2005
plasmashotextra Shorty 66 10.7 DM-Neon-Blockfort Sun, Jan 14 2007
Telefrag BurNInGThUnDer 64 21.4 DM-AkBal2k4 Tue, Oct 09 2007
plasmashotblueextra Gackl 38 21.4 DM-(DcW)-Rock_Concert Sat, Oct 06 2007
plasmashotredextra Gackl 33 21.4 DM-(DcW)-Rock_Concert Sat, Oct 06 2007
Suicided XIR.Master::Unreal 19 14.6 DM-Gael-XL2 Fri, Feb 13 2009
Depressurized X|R.TDP 16 21.2 DM-Tron Fri, Jul 01 2005
Burned Xonia 11 20.5 DM-Junkyard Fri, Jun 03 2005
Drowned Gackl 7 21.4 DM-Adia Fri, Sep 28 2007
Flak Cannon XIR.Sticklyman 5 25.3 CTF-December Thu, Sep 15 2005
Crushed U4M°^REvAnGE 5 21.4 DM-DogTown-2k3 Sat, May 23 2009
Exploding Barrel XIR.Xanton 3 21.4 DM-TittyTwister Sat, Apr 09 2005
Orbital Ion Satellite DarkCafeine 3 28.6 DM-12_Perseverance-2004-SE Fri, Apr 15 2005
daminstigator Serenity 3 28.6 DM-XIR-Walhalla[fix] Sat, Sep 17 2005
Ion Cannon Bratwurst 3 21.6 DM-XIR-ForgottenTombs_Final Sun, May 07 2006
nearbyshot Shorty 3 16.3 DM-1on1-RachelRE Fri, Jan 19 2007
Bio Rifle XIR.croom 2 25.7 DM-XIR-ForgottenTombs_beta1 Fri, Sep 23 2005
Melee Damage »sev« 2 7.3 DM-TittyTwister Tue, Jun 07 2005
Shield Gun [-DG-]Dante 2 22.8 CTF-Citadel Mon, Oct 03 2005
Shock Rifle Capt_America 2 21.4 DM-TittyTwister Tue, May 31 2005
Corroded XIR.-=ZømbiE=- 1 21.7 DM-sHoK-Diner][ Sun, May 29 2005
DamTypePZIGShockBall MUSA67 1 24.2 CTF-2on2Spacelego Sun, Sep 04 2005
DamTypeRoadkill Rawhide 1 16.8 DM-Aridity-Beta08 Thu, Dec 22 2005
Reckless Driving XIR.croom 1 58.2 DM-Aridity-Beta08 Mon, Jul 04 2005
Rocket Launcher X|R.:AMIGO:. 1 25.3 CTF-December Thu, Sep 15 2005
Scorpion XIR.Xanton 1 27.6 DM-sHoK-BackYard-VH Thu, May 05 2005
Telefragged XIR.Bøunty°K¡lla° 1 15.4 DM-4Days-Temotu Wed, Jul 06 2005
Vehicle Explosion ender(CoA) 1 20.9 DM-sHoK-BackYard-VH Mon, Apr 18 2005