Flag Footage
XIR - Xtreme Instant Rumble Clan

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
1871256 1890884 1891522 19628 30266 6919.6 16089.5

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 28637 6422.8 14378.2
Team Deathmatch 1236 364.4 1508.2
ProInstagib Capture The Flag 25 8.3 16.2
iCTF Map Rotation 314 101.6 154.1
iCTF FaceClassic Rotation 55 22.8 33.4
Totals 30267 6919.9 16090.1

Career Highs
Category Player Score Matches Hours
Most Frags XIR.Xanton 124789 5801 748.5
Most Kills XIR.Xanton 125002 5801 748.5
Most Deaths XIR.Xanton 111028 5801 748.5
Most Suicides Shorty 1190 62 10.8
Most Wins XIR.Bøunty°K¡lla° 2526 4301 613.3
Most Team Wins XIR.Xanton 194 5443 700.1
Most Head Shots XIR.Bøunty°K¡lla° 29 2241 343.3
Highest FPH Player 1982.0 1 0.0
Most First Blood XIR.Bøunty°K¡lla° 1663 4446 631.5
Most Carjackings   0 0 0.0
Most Road Kills XIR.-=ZømbiE=- 36 930 130.7

Weapon Specials
Category Player Score Matches Hours
Most Headhunter XIR.Bøunty°K¡lla° 1 2241 343.3
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi-Kills
Category Player Score Matches Hours
Most Double Kills XIR.Xanton 13820 5801 748.5
Most Multi Kills XIR.Xanton 2096 5784 746.1
Most Mega Kills XIR.Xanton 380 5658 729.9
Most Ultra Kills XIR.Bøunty°K¡lla° 89 4407 627.0
Most Monster Kills XIR.Xanton 22 5532 713.8
Most Ludicrous Kills XIR.Bøunty°K¡lla° 10 4435 630.0
Most Holy Shit Kills Al_Rashid 8 237 37.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees XIR.Bøunty°K¡lla° 4462 4446 631.5
Most Rampages XIR.Bøunty°K¡lla° 377 4422 628.7
Most Dominating XIR.Bøunty°K¡lla° 50 4301 613.3
Most Unstoppable XIR.Bøunty°K¡lla° 14 4307 614.4
Most Godlike Al_Rashid 5 236 36.9
Most Wicked Sick Al_Rashid 5 233 36.5

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
plasmashotextra XIR.Xanton 109834 5801 748.5
plasmashotredextra XIR.Xanton 8295 5443 700.1
plasmashotblueextra XIR.Bøunty°K¡lla° 5917 4417 628.2
nearbyshot XIR.Xanton 3254 5801 748.5
Telefrag XIR.Bøunty°K¡lla° 377 4364 621.7
DamTypePZIGComboRifleBeam XIR.Bøunty°K¡lla° 194 2241 343.3
Telefragged XIR.Xanton 44 5621 725.8
DamTypePZIGComboRifleHeadshot XIR.Bøunty°K¡lla° 29 2241 343.3
Goliath WhErEiSmYaIm 23 264 51.7
Manta XIR.-=ZømbiE=- 20 930 130.7
DamTypeRoadkill XIR.Bøunty°K¡lla° 15 4301 613.3
Fell Yufiyaer 12 4 1.3
Crushed XIR.Xanton 11 5145 659.6
Raptor XIR.-=ZømbiE=- 9 930 130.7
damtypeother Caireen 7 442 83.7
Goliath Minigun Turret XIR.Xanton 5 1371 192.2
Rocket Launcher Xel-Naga 4 7 1.3
Scorpion XIR.-=ZømbiE=- 4 930 130.7
Vehicle Explosion XIR.Xanton 4 1371 192.2
Suicided -Cal.68- 4 1534 234.6
Destroyed Vehicle WhErEiSmYaIm 3 264 51.7
Fell Into Lava XIR.croom 3 3412 490.9
DamTypePZIGShockBall Ravage 2 6 1.6
Flak Cannon XIR.Sticklyman 2 832 117.7
Bio Rifle [-DG-]Dante 1 3 0.5
DamTypePZIGCombo Memoli67 1 4 1.4
Lightning Gun [-DG-]Dante 1 7 0.7
Shield Gun [-DG-]Dante 1 11 1.1
Link Gun X|R.:AMIGO:. 1 64 9.1
HellBender XIR.-=ZømbiE=- 1 198 28.8
Shock Rifle XIR.Scout109 1 254 30.3
HellBender Side Turret WhErEiSmYaIm 1 264 51.7
DamTypePancake -Cal.68- 1 300 51.3
Minigun XIR.Sticklyman 1 832 117.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
plasmashotextra XIR.Xanton 96560 5801 748.5
plasmashotblueextra XIR.Xanton 8206 5443 700.1
plasmashotredextra XIR.croom 4501 3838 550.9
nearbyshot XIR.Xanton 2926 5801 748.5
DamTypePZIGComboRifleBeam Memoli67 154 4 1.4
Unknown Weapon Serenity 114 358 79.2
Telefragged XIR.Bøunty°K¡lla° 99 4414 627.6
Telefrag U4M°^REvAnGE 80 340 69.3
DamTypePZIGComboRifleHeadshot DoNcAmILo 30 4 1.4
Goliath XIR.-=ZømbiE=- 13 930 130.7
Fell Memoli67 10 4 1.4
Manta Caireen 9 712 126.8
DamTypePZIGShockBall Othello 7 31 7.4
damtypeother XIR.Bøunty°K¡lla° 7 923 150.3
DamTypeRoadkill XIR.Sticklyman 7 2554 315.6
Raptor Caireen 5 712 126.8
Rocket Launcher XIR.Sticklyman 5 832 117.7
Destroyed Vehicle XIR.-=ZømbiE=- 5 930 130.7
Vehicle Explosion XIR.-=ZømbiE=- 4 819 116.0
Suicided XIR.Xanton 4 5174 663.4
Goliath Minigun Turret XIR.-=ZømbiE=- 3 819 116.0
Crushed XIR.Xanton 3 4663 588.7
Gasbag SpitFire 2 3 0.6
Fell Into Lava Petzi 2 4 0.6
DamTypePZIGCombo Othello 2 31 7.4
Shock Rifle X|R.:AMIGO:. 2 64 9.1
Scorpion <SBD>DAL 1 15 2.7
Flak Cannon X|R.:AMIGO:. 1 64 9.1
HellBender Side Turret XIR.Bøunty°K¡lla° 1 286 50.3
Bio Rifle XIR.Scout109 1 310 40.9
Lightning Gun XIR.Scout109 1 314 41.1
Shield Gun XIR.Scout109 1 318 41.8
HellBender XIR.croom 1 469 75.2
Link Gun XIR.Sticklyman 1 832 117.7
Minigun XIR.Sticklyman 1 832 117.7
DamTypePancake XIR.Dukeman 1 856 130.8

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
nutZoomSuperShockRifle XIR.Xanton 109317 5801 748.5
Translocator XIR.Bøunty°K¡lla° 3355 4446 631.5
nutSuperShockRiflei Dork 1772 27 6.0
PZIGComboShockRifle Memoli67 183 4 1.4
Assault Rifle XIR.Scout109 5 318 41.8
Flak Cannon XIR.Sticklyman 2 832 117.7
Rocket Launcher XIR.Sticklyman 2 832 117.7
Shock Rifle XIR.Sticklyman 2 832 117.7
Bio Rifle X|R.:AMIGO:. 1 64 9.1
Minigun X|R.:AMIGO:. 1 64 9.1
Lightning Gun XIR.Sticklyman 1 832 117.7

Most Career Suicides
Cause Player Suicides Matches Hours
plasmashotextra Shorty 1128 62 10.8
Gibbed »sev« 241 469 75.9
Fell Into Lava XIR.-=ZømbiE=- 219 1347 178.1
Fell »sev« 139 456 73.8
Suicided Caireen 86 2434 382.6
plasmashotblueextra Gackl 73 684 111.7
Telefrag BurNInGThUnDer 65 125 22.4
plasmashotredextra Gackl 59 684 111.7
Depressurized XIR.Xanton 20 2024 270.3
nearbyshot Shorty 14 62 10.8
Crushed XIR.Xanton 14 5546 715.9
Burned Xonia 12 228 50.3
Exploding Barrel XIR.Xanton 8 1296 182.7
Drowned XIR.croom 8 3412 490.9
Flak Cannon XIR.Sticklyman 5 832 117.7
Orbital Ion Satellite XIR.Bøunty°K¡lla° 5 943 153.3
daminstigator XIR.Bøunty°K¡lla° 5 4301 613.3
Shock Rifle Caireen 4 2434 382.6
Ion Cannon Bratwurst 3 22 5.4
Bio Rifle XIR.croom 3 1192 175.5
Telefragged XIR.Bøunty°K¡lla° 3 4377 623.2
Shield Gun [-DG-]Dante 2 11 1.1
Melee Damage »sev« 2 456 73.8
Vehicle Explosion XIR.-=ZømbiE=- 2 819 116.0
DamTypePZIGShockBall MUSA67 1 4 1.4
DamTypePZIGCombo Ravage 1 6 1.6
Corroded XIR.-=ZømbiE=- 1 198 28.8
Rocket Launcher XIR.Scout109 1 254 30.3
Scorpion XIR.Xanton 1 639 95.0
Reckless Driving XIR.croom 1 731 115.9
DamTypeRoadkill Rawhide 1 1671 216.8